































Property Attributes
- MLS#13942365
- TypeContingent
- CountyCOLLIN
- CityFarmersville
- AreaCOMMUNITY RHSD
- NeighborhoodAbner Lee Abs 516
- Zip75442
- StyleRanch
- Year Built1999
- Taxes4097
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1899
- Lot Size3 Acres
Listing Provided Courtesy Of:
WILLIAM DAVIS REALTY
Property Description
Adorable 3 bedroom with an office!This gorgeous house with lots of trees has been freshly painted and updated with new floors in formal dining room and office. Custom ceiling in spacious living room with pretty fireplace and built ins. Master bedroom suite is split from other bedrooms. Master bath includes separate tub and shower. His and hers closets. Office is separate and includes a half bath. Oversize laundry room is convenient to garage . Covered front and back porches. Entire property is pipe fenced with no climb horse fencing. Front drive has gate. New ceiling fans and some new fixtures as well. This all on 3 acres! No restrictions! Bring your horses! Ready for new owners.
Elementary School | Middle School | High School |
---|---|---|
Mcclendon Elementary School | Community Middle School | Community High School |
Price History | |
---|---|
9/26/2018 | Listed $319,900 |
10/10/2018 | 4% - $310,000 |
12/4/2018 | 2% - $305,000 |
1/21/2019 | 2% - $299,000 |
General Features
Bathrooms | 2.10 |
Block | 4 |
HOA Type | None |
Listing Area | COMMUNITY AREA (56) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Community ISD |
School Name | Community |
School Name | Mcclendon |
Stories | 1 |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | Abner Lee Abs 516 |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13942365 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Brick, Insert, Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Vaulted Ceilings, Window Coverings |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1899 |
Total Bedrooms | 3 |
Utilities | Aerobic Septic |
Exterior Features
Style | Ranch |
Construction Materials | Brick |
Exterior | Stable/Barn, Storage Building |
Fencing | Chain Link, Cross Fenced, Pipe |
Foundation Details | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted, Landscaped, Some Trees |
Lot Size Area | 3 Acres to 4.99 Acres |
Lot Size Area | 3.000 |
Lot Size Area (acres) | 3.000 |
Lot Size Area (sq Ft) | 130680 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool