


































Property Attributes
- MLS#13885561
- TypeSingle Family
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodStonebriar Creek
- Zip75034
- StyleTraditional
- Taxes81704
- Price$ 5,900,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage10919
- Lot Size10.34 Acres
Listing Provided Courtesy Of:
PATTON INTERNATIONAL PROPERTIE
Property Description
From Romantic Weddings at the outdoor Wedding Alter to Huge Events in the Event Pavilion with a dedicated Caterers Kitchen this resort inspired estate is more than a place to call home; It is a Lifestyle Adventure. Located in Frisco’s most coveted community, Stonebriar Creek Estates this 10.33-acre property is the largest residential parcel in Frisco. Hidden from view by a long winding drive across ponds and creeks beneath towering trees this meticulously designed 10,919 square foot house is a stately masterpiece. The property features a Tennis Court, 50,000-gallon pool for hours of exercise and fun. Deep Water well provides irrigation for the entire property. 5 minutes to Cowboys and Toyota HDQ. Frisco ISD!
Elementary School | Middle School | High School |
---|---|---|
Spears Elementary School | Pioneer Middle School | Frisco High School |
Price History | |
---|---|
7/14/2018 | Listed $5,900,000 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 8.20 |
HOA Fee | 1800 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Indoor Grill, Other |
Property Type | Residential |
School District | Frisco ISD |
School Name | Spears |
School Name | Frisco |
Stories | 2 |
Sub Area | FRISCO (1) |
Subdivision | Stonebriar Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13885561 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
Fireplace | Gas Logs, Gas Starter, Other |
Fireplaces Total | 5 |
Flooring | Carpet, Other, Stone, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Other, Paneling, Vaulted Ceilings, Wet Bar |
Living Areas | 6 |
Room Count | 20 |
Sq Ft Total | 10919 |
Total Bedrooms | 6 |
Utilities | City Sewer, City Water, Private Road |
Exterior Features
Style | Traditional |
Community Features | Gated Entrance, Perimeter Fencing |
Construction Materials | Brick |
Exterior | Attached Grill, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building |
Foundation Details | Pier & Beam |
Garage Length | 22 |
Garage Width | 35 |
Lot Description | Acreage, Adjacent to Greenbelt, Creek, Heavily Treed, Horses Permitted, Park View, Water/Lake View |
Lot Dimensions | big |
Lot Size Area | 10.336 |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area (acres) | 10.336 |
Lot Size Area (sq Ft) | 450236 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Rear, Side, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Pool (Y/N) | 1 |
Pool Features | Cleaning System, Diving, In Ground Gunite, Lap Pool, Play Pool, Separate Spa/Hot Tub, Water Feature |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool